Sulcorebutia - sanpedroensis -
Family: | Cactaceae |
Type: | Sulcorebutia |
Species: | sanpedroensis |
Field Number: | MN 623 |
Characteristics: | Mats Winberg hat diese Art als Sulc. nadae ssp. ahaycomaensis MN 623 S. Poroma bezeichnet, Blüte rotorange |
Care hint special: | Click here to read |
General Care hint: | Click here to read |
Soil: | Show Article |
Todays valid name: | Sulc. nadae ssp. ahaycomaensis MN 623 (S. Poroma) |
Cold wintering: | yes |
Frost resistant: | |
Grafted: | ja |
Flower color: | red-orange |
item number: | 124161 |